Intel Power Consumption Comparison
year | board | support | watts |
---|---|---|---|
2002 | SHG2 | XEON | 64.29 |
2002 | SE7500CW2 | XEON | 74.43 |
2002 | SE7500WV2 | XEON | 33.44 |
2003 | SE7501CW2 | XEON | 92.75 |
2003 | SE7501WV2 | XEON | 33.44 |
2003 | SE7501BR2 | XEON | 49.85 |
2003 | SE7501HG2 | XEON | 42.00 |
2003 | SE7505VB2 | XEON | 19.42 |
2004 | SE7520JR2SCSID1 | XEON | 30 |
2004 | SE7520JR2ATAD1 | XEON | 22 |
2004 | SE7320VP2 | XEON | 17 |
2004 | SE7520AF2 | XEON | 53.49 |
2004 | SE7520BD2 | XEON | 39.46 |
2004 | SE7320SP2 | XEON | 24.07 |
2004 | SE7525GP2 | XEON | 24.07 |
2004 | SE7221BK1 | PENTIUM | 23.40 |
2004 | SE7221BK1LX | PENTIUM | 23.40 |
2004 | SE7221BA1 | PENTIUM | 22.56 |
2005 | SE7320EP2 | XEON | 34.66 |
2005 | SE7525RP2 | XEON | 34.66 |
2006 | S3000AHLX | CORE 2 | 34.70 |
2006 | S3000AH | CORE 2 | 30.00 |
2006 | S3000AHV | CORE 2 | 30.00 |
2006 | S5000PAL | XEON | 51 |
2006 | S5000XAL | XEON | 51 |
2006 | S5000PSL | XEON | 39.33 |
2006 | S5000XSL | XEON | 39.33 |
2006 | S5000XVN | XEON | 39.33 |
2006 | S5000VSA | XEON | 34.78 |
* All power values are from Intel documentation